Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Material | MS |
Automatic Grade | Automatic |
Net Weigh | 6.5 kg |
Brand | Ultinno |
Number Of Wheel | 2 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Power | 7 Hp |
Capacity | 100 Kg |
Max. Pressure | 7 kg or 65 cfm |
Level of Automation | Semi Automatic |
Machine Type | Cold Chamber |
Brand | Ultinno |
Frequency | 50 Hz |
Voltage | 240 V |
Material | SS |
Surface Finish | Paint Coated |
We are providing this machine to our client at best price and best in quality withing the industry
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Power | 5 Hp |
Capacity | 500 Kg |
Max. Pressure | 1602 Kg |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Application | Paint Removal, Surface Cleaning |
Motor Phase | Three Phase |
Voltage | 400-440 V | 50 Hz |
No. of Wheels | 2 |
Colour | Blue |
Air Consumption | 250 CFM |
Manufactured in adherence to the set industry guidelines, these Remote Control Sand Blasting Machine are meant to delight our clientele with its extremely rigid in state makeover and trouble-free performance with accurate results.
These machines empowered with high capacity blasters, which are highly recommended for higher output on various jobs such as vessels, structures, and pipes.
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Power | 5 Hp |
Capacity | 200 Kg |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Application | Surface Finishing |
Die Locking Force | 10-20 Ton |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
No. of Wheels | 4 |
Colour | White |
Explore More Products
© Ultinno Design And Engineering Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited